Choosing Your MacBook Pro: A Spec-by-Spec Comparison of M5, M4 Pro, and M4 Max
Choosing the right MacBook Pro depends entirely on your needs. This guide breaks down the key differences between the new, AI-focused M5 chip and the powerhouse M4 Pro and M4 Max variants to help you find the perfect match for your workflow and budget.
| Feature | MacBook Pro (M5) | MacBook Pro (M4 Pro) | MacBook Pro (M4 Max) |
|---|---|---|---|
| Chip | Apple M5 | Apple M4 Pro | Apple M4 Max |
| Release Date | October 2025 | 2024 | 2024 |
| Process | 3nm (3rd Gen) | 3nm (2nd Gen) | 3nm (2nd Gen) |
| CPU | 10-core (4 performance, 6 efficiency) | Up to 14-core (10 performance, 4 efficiency) | Up to 16-core (12 performance, 4 efficiency) |
| GPU | 10-core with Neural Accelerators | Up to 20-core | Up to 40-core |
| Neural Engine | 16-core (Enhanced) | 16-core | 16-core |
| Memory (RAM) | 16GB or 24GB unified memory | 24GB or 48GB unified memory | 36GB, 48GB, 64GB, or 128GB unified memory |
| Memory Bandwidth | 153GB/s | 273GB/s | Up to 546GB/s |
| Media Engine | H.264, HEVC, ProRes, ProRes RAW, AV1 decode | H.264, HEVC, ProRes, ProRes RAW, AV1 decode, ProRes encode/decode engine | H.264, HEVC, ProRes, ProRes RAW, AV1 decode, Two video encode engines, Two ProRes encode/decode engines |
| Ports | 3x Thunderbolt 4, HDMI, SDXC, MagSafe 3 | 3x Thunderbolt 5, HDMI, SDXC, MagSafe 3 | 3x Thunderbolt 5, HDMI, SDXC, MagSafe 3 |
| Display Support | Up to two external displays | Up to three external displays | Up to four external displays |
| Benchmark | Strong gains in AI (~3.5x over M4) and graphics (~1.6x over M4). Excellent efficiency. | Superior multi-core and graphics performance for traditional pro apps. | Top-tier performance, especially in heavy graphics, 3D rendering, and video encoding. |
| Key Standout | Major leap in AI performance; most efficient chip. | Balanced high-performance for demanding professional work. | Extreme performance for graphics, 3D, and complex computation. |
